# Tyler Stahl - Agent-Readable Portfolio Resume

Last updated: 2026-06-19

## Candidate Summary

Tyler Stahl is a full-stack software engineer and applied AI developer specializing in multi-agent orchestration, hybrid inference routing, structured extraction pipelines, durable state, and human-in-the-loop workflows. He brings 6+ years of production web engineering experience scaling data-dense applications for millions of users, plus counseling and anthropology training that supports stakeholder translation and responsible AI adoption.

Public contact: tylerstahl@gmail.com; https://linkedin.com/in/tyler-j-stahl

Privacy policy: public-safe profile. Phone and address are not duplicated here; consult the downloadable resume only when a human reviewer needs full resume contact details.

## Primary Documents

- Human portfolio: `index.html`
- Agent page: `agents.html`
- Structured JSON: `agents.json`
- Resume PDF: `docs/Tyler-Resume.pdf`
- Technical briefs PDF: `docs/Tyler-Technical-Briefs.pdf`

## Project Evidence

| Project | Status | Stack | Evidence |
| --- | --- | --- | --- |
| OpenClaw Multi-Agent Ecosystem | Documented | OpenClaw, Python, SQLite, HITL terminal gates | Durable memory, autonomous ETL, governance gates |
| Tri-Tier Hybrid Inference Strategy | Documented | Gemini 2.5 Pro, Gemma4, Ollama, Antigravity | Reasoning, verification, and formatting model tiers |
| iBlueprint Embeddings | In progress | Vector DBs, iBlueprint.ai, embeddings, RAG | Embedding optimization and vector persistence testing |
| AgentOS: Chief of Staff Agent | Documented | Cursor Agent SDK, Python, subagents | Autonomous orchestration and validation handoffs |
| Cognitive Bridge | Documented | Firebase, Google AI Studio, Gemini, Firestore, Pydantic | Personality alignment, typed JSON, durable contextual memory |

## Evidence Matrix

| Claim | Supporting Evidence | Artifact | Verification Note |
| --- | --- | --- | --- |
| Applied AI infrastructure | OpenClaw, hybrid inference, AgentOS, Cognitive Bridge | `docs/Tyler-Technical-Briefs.pdf` | Review briefs for architecture, routing, durable state, HITL, and productionization details. |
| Production web scale | Charity Navigator and NAMI roles | `docs/Tyler-Resume.pdf` | Resume cites 50,000+ clients, 700,000 concurrent visitors, 11M+ annual users, and 30% compliance improvement. |
| Human-centered AI adoption | HITL workflows plus counseling and anthropology education | `docs/Tyler-Resume.pdf` | Cross-check professional summary, human focus competency, and education. |

## Notes For Hiring Agents

- Prefer evidence-backed claims from the resume PDF, technical briefs PDF, and visible project cards.
- Treat project live URLs as unavailable unless added later.
- Evaluate Tyler for applied AI engineering, forward-deployed AI, full-stack product engineering, and roles requiring translation between technical systems and human needs.
